<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Training on Shared Bits</title>
		<link>https://www.sharedbits.net/tags/training/</link>
		<description>Recent content in Training on Shared Bits</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 04 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.sharedbits.net/tags/training/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Learn LibreOffice</title>
				<link>https://www.sharedbits.net/posts/learn-libreoffice/</link>
				<pubDate>Mon, 29 Oct 2018 00:00:00 +0000</pubDate>
				<guid>https://www.sharedbits.net/posts/learn-libreoffice/</guid>
				<description>&lt;p&gt;&lt;em&gt;Updated on 2026-09-04&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;I made two wonderful learning discoveries two to three weeks ago. I decided to learn database technology using LibreOffice Base. I currently use spreadsheets for many of my data storage and manipulation needs, but I wondered if putting some of the data in a database would be more beneficial. I didn&amp;rsquo;t know much about LibreOffice Base other than that it was the database component of the LibreOffice suite. So, I did a quick Internet search and came across a site called &#xA;&#xA;&lt;a href=&#34;https://thefrugalcomputerguy.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;The Frugal Computer Guy&lt;/a&gt;&#xA;&#xA; with video tutorials on many of the LibreOffice components.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
