<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SNAP on Shared Bits</title>
		<link>https://www.sharedbits.net/tags/snap/</link>
		<description>Recent content in SNAP on Shared Bits</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 11 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.sharedbits.net/tags/snap/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Keep Working Hard So These Fools Can Continue Wasting Your Money</title>
				<link>https://www.sharedbits.net/posts/keep-working-hard-so-these-fools-can-continue-wasting-your-money/</link>
				<pubDate>Mon, 16 May 2022 00:00:00 +0000</pubDate>
				<guid>https://www.sharedbits.net/posts/keep-working-hard-so-these-fools-can-continue-wasting-your-money/</guid>
				<description>&lt;p&gt;&lt;em&gt;Updated on 2026-09-11&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;According to a &#xA;&#xA;&lt;a href=&#34;https://stateline.org/2017/02/24/should-people-be-barred-from-buying-junk-food-with-food-stamps/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;November, 2016 study&lt;/a&gt;&#xA;&#xA; conducted by the &#xA;&#xA;&lt;a href=&#34;https://www.usda.gov&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;U.S. Department of Agriculture&lt;/a&gt;&#xA;&#xA;, $0.23 of every food stamp (now called Supplemental Nutrition Assistance Program or &#xA;&#xA;&lt;a href=&#34;https://www.fns.usda.gov/snap/supplemental-nutrition-assistance-program&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;SNAP&lt;/a&gt;&#xA;&#xA;) $1.00 was spent on candy, desserts, salty snacks, sweetened beverages, and sugar. Assuming the aforementioned amount of every SNAP dollar is still being spent on junk food, almost $25 billion of SNAP benefits was spent on junk food based on total benefits for 2021 &#xA;&#xA;&lt;a href=&#34;https://www.fns.usda.gov/pd/supplemental-nutrition-assistance-program-snap&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;as reported&lt;/a&gt;&#xA;&#xA; by the U.S. Department of Agriculture.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
