<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LibreOffice on Shared Bits</title>
		<link>https://www.sharedbits.net/tags/libreoffice/</link>
		<description>Recent content in LibreOffice on Shared Bits</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 14 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.sharedbits.net/tags/libreoffice/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Shared Bits 5-Year Anniversary</title>
				<link>https://www.sharedbits.net/posts/shared-bits-5-year-anniversary/</link>
				<pubDate>Tue, 05 Sep 2023 00:00:00 +0000</pubDate>
				<guid>https://www.sharedbits.net/posts/shared-bits-5-year-anniversary/</guid>
				<description>&lt;p&gt;&lt;em&gt;Updated on 2026-09-14&lt;/em&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;01---overview&#34;&gt;01 - Overview&lt;/h1&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;Five years ago I began my blogging journey. The &#xA;&#xA;&lt;a href=&#34;https://www.patrickkphillips.com/blogging/research-the-average-blog-lifespan-isnt-very-long/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;average life&lt;/a&gt;&#xA;&#xA; of a blog isn&amp;rsquo;t very long, so I&amp;rsquo;ve reached an admirable milestone. Blogging has kept me busy, given me something productive to do, and has been a very rewarding experience.&lt;/p&gt;&#xA;&lt;p&gt;Unique visitor count was on a nice upward trajectory the first few months, but then fell over the summer. Hopefully the unique visitor count will pick back up again. Average unique visitor count for the year was 1,119.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Spreadsheet Grocery Budget Management</title>
				<link>https://www.sharedbits.net/posts/spreadsheet-grocery-budget-management/</link>
				<pubDate>Fri, 07 May 2021 00:00:00 +0000</pubDate>
				<guid>https://www.sharedbits.net/posts/spreadsheet-grocery-budget-management/</guid>
				<description>&lt;p&gt;&lt;em&gt;Updated on 2026-09-14&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The process of using a spreadsheet to manage my grocery budget began in 2018 when I put together a &#xA;&#xA;&lt;a href=&#34;https://en.wikipedia.org/wiki/LibreOffice_Calc&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;LibreOffice Calc&lt;/a&gt;&#xA;&#xA; spreadsheet workbook (file of multiple spreadsheets), titled &lt;em&gt;price&amp;ndash;history&lt;/em&gt;, to track prices of purchased items. I wanted to keep track of prices so that I could recognize price increases, both obvious or phantom; e.g. quantity reductions for the same price. I mainly use receipts from my shopping trips to populate the spreadsheet, but I sometimes go from memory and I&amp;rsquo;ve also taken pictures of shelf prices using my smartphone.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Learn LibreOffice</title>
				<link>https://www.sharedbits.net/posts/learn-libreoffice/</link>
				<pubDate>Mon, 29 Oct 2018 00:00:00 +0000</pubDate>
				<guid>https://www.sharedbits.net/posts/learn-libreoffice/</guid>
				<description>&lt;p&gt;&lt;em&gt;Updated on 2026-09-04&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;I made two wonderful learning discoveries two to three weeks ago. I decided to learn database technology using LibreOffice Base. I currently use spreadsheets for many of my data storage and manipulation needs, but I wondered if putting some of the data in a database would be more beneficial. I didn&amp;rsquo;t know much about LibreOffice Base other than that it was the database component of the LibreOffice suite. So, I did a quick Internet search and came across a site called &#xA;&#xA;&lt;a href=&#34;https://thefrugalcomputerguy.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;The Frugal Computer Guy&lt;/a&gt;&#xA;&#xA; with video tutorials on many of the LibreOffice components.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
